<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>crazyegg.net &#187; Elearning</title>
	<atom:link href="http://www.crazyegg.net/category/tutorials/elearning/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.crazyegg.net</link>
	<description>Web &#38; Graphic Design , Tutorials , Inspiration , PhotoShop &#38; More ...</description>
	<lastBuildDate>Fri, 10 Sep 2010 10:53:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>10 Free Audio Programs to Use for E-Learning</title>
		<link>http://www.crazyegg.net/tutorials/10-free-audio-programs-to-use-for-e-learning/</link>
		<comments>http://www.crazyegg.net/tutorials/10-free-audio-programs-to-use-for-e-learning/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 07:20:29 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[Elearning]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Brushes]]></category>
		<category><![CDATA[Business Card]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[illustrator]]></category>
		<category><![CDATA[Image]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[PSD]]></category>
		<category><![CDATA[Themse]]></category>
		<category><![CDATA[vector]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[websites]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.articulate.com/rapid-elearning/?p=2197</guid>
		<description><![CDATA[I’m no audio engineer.&#160; And odds are that neither are you.&#160; So I won’t get into all of the nitty gritty details of audio editing.&#160; If you want more details, one of the community MVPs shared some tips on how to improve your audio quality.&#160; It’s a good post and worthy reading. Today I want [...]]]></description>
		<wfw:commentRss>http://www.crazyegg.net/tutorials/10-free-audio-programs-to-use-for-e-learning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>These 12 Tutorials Teach You How to Build an Interactive E-Learning Course</title>
		<link>http://www.crazyegg.net/tutorials/these-12-tutorials-teach-you-how-to-build-an-interactive-e-learning-course/</link>
		<comments>http://www.crazyegg.net/tutorials/these-12-tutorials-teach-you-how-to-build-an-interactive-e-learning-course/#comments</comments>
		<pubDate>Tue, 04 May 2010 07:30:46 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[Elearning]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Brushes]]></category>
		<category><![CDATA[Business Card]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[illustrator]]></category>
		<category><![CDATA[Image]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[PSD]]></category>
		<category><![CDATA[Themse]]></category>
		<category><![CDATA[vector]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[websites]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.articulate.com/rapid-elearning/?p=2090</guid>
		<description><![CDATA[It’s a fact that you CAN build effective elearning with rapid elearning tools.&#160; You’re not locked into linear, click and read content.&#160; All it requires is that you craft a sound learning strategy and get the most out of your tools.
To demonstrate this, I deconstructed an effective elearning course originally built in Flash and [...]]]></description>
		<wfw:commentRss>http://www.crazyegg.net/tutorials/these-12-tutorials-teach-you-how-to-build-an-interactive-e-learning-course/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Design the Visual Elements for Interactive Elearning Courses</title>
		<link>http://www.crazyegg.net/tutorials/how-to-design-the-visual-elements-for-interactive-elearning-courses/</link>
		<comments>http://www.crazyegg.net/tutorials/how-to-design-the-visual-elements-for-interactive-elearning-courses/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 07:23:59 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[Elearning]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Brushes]]></category>
		<category><![CDATA[Business Card]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[illustrator]]></category>
		<category><![CDATA[Image]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[PSD]]></category>
		<category><![CDATA[Themse]]></category>
		<category><![CDATA[vector]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[websites]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.articulate.com/rapid-elearning/?p=2073</guid>
		<description><![CDATA[In a previous post, I showed that when you use rapid elearning tools (as well as PowerPoint) you can build effective elearning courses. I’d even argue that PowerPoint provides some extra benefits because of its easy authoring and graphics development.&#160; You get a lot of features and capability inside one application.
Below is a link [...]]]></description>
		<wfw:commentRss>http://www.crazyegg.net/tutorials/how-to-design-the-visual-elements-for-interactive-elearning-courses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Here Are More Than 200 Free Rapid E-Learning Tutorials</title>
		<link>http://www.crazyegg.net/tutorials/here-are-more-than-200-free-rapid-e-learning-tutorials/</link>
		<comments>http://www.crazyegg.net/tutorials/here-are-more-than-200-free-rapid-e-learning-tutorials/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 07:30:12 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[Elearning]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Brushes]]></category>
		<category><![CDATA[Business Card]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[illustrator]]></category>
		<category><![CDATA[Image]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[PSD]]></category>
		<category><![CDATA[Themse]]></category>
		<category><![CDATA[vector]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[websites]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.articulate.com/rapid-elearning/?p=2033</guid>
		<description><![CDATA[&#160;
A few weeks ago I offered some advice on how to become an elearning pro without spending a dime.&#160; The essence of that post is:

You have access to a lot of free tips and tricks.&#160; So there are plenty of opportunities to learn and it doesn’t cost you anything more than your time. 
Practice doing [...]]]></description>
		<wfw:commentRss>http://www.crazyegg.net/tutorials/here-are-more-than-200-free-rapid-e-learning-tutorials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Here’s How E-Learning Can Change the World</title>
		<link>http://www.crazyegg.net/tutorials/here%e2%80%99s-how-e-learning-can-change-the-world/</link>
		<comments>http://www.crazyegg.net/tutorials/here%e2%80%99s-how-e-learning-can-change-the-world/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 07:39:53 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[Elearning]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Brushes]]></category>
		<category><![CDATA[Business Card]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[illustrator]]></category>
		<category><![CDATA[Image]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[PSD]]></category>
		<category><![CDATA[Themse]]></category>
		<category><![CDATA[vector]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[websites]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.articulate.com/rapid-elearning/?p=2049</guid>
		<description><![CDATA[LINGOS is a consortium of over 45 international humanitarian aid organizations.&#160; The LINGOs mission is to provide learning technologies and courses to the member organizations.
Last December, LINGOS announced the eLearning Global Giveback Competition.&#160; It was an opportunity for the elearning community to help fill the gap for those organizations that lacked some resources.&#160; And the [...]]]></description>
		<wfw:commentRss>http://www.crazyegg.net/tutorials/here%e2%80%99s-how-e-learning-can-change-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Truth About Rapid E-Learning</title>
		<link>http://www.crazyegg.net/tutorials/the-truth-about-rapid-e-learning/</link>
		<comments>http://www.crazyegg.net/tutorials/the-truth-about-rapid-e-learning/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 07:30:00 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[Elearning]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.articulate.com/rapid-elearning/?p=1655</guid>
		<description><![CDATA[ 
Rapid elearning tools generally fall into one of two groups: freeform and form-based authoring.&#160; 
PowerPoint-to-Flash publishing is freeform.&#160; You start with a blank slide and then build your structure and interactivity.&#160; And the other type of tool is form-based where the application has a pre-designed structure and the developer only needs to add content [...]]]></description>
		<wfw:commentRss>http://www.crazyegg.net/tutorials/the-truth-about-rapid-e-learning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Temporary Post Used For Theme Detection (f3b8a7c5-4220-4bd8-a143-d26d1a7a0098 – 3bfe001a-32de-4114-a6b4-4005b770f6d7)</title>
		<link>http://www.crazyegg.net/tutorials/temporary-post-used-for-theme-detection-f3b8a7c5-4220-4bd8-a143-d26d1a7a0098-%e2%80%93-3bfe001a-32de-4114-a6b4-4005b770f6d7/</link>
		<comments>http://www.crazyegg.net/tutorials/temporary-post-used-for-theme-detection-f3b8a7c5-4220-4bd8-a143-d26d1a7a0098-%e2%80%93-3bfe001a-32de-4114-a6b4-4005b770f6d7/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 00:04:55 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[Elearning]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.articulate.com/rapid-elearning/temporary-post-used-for-theme-detection-f3b8a7c5-4220-4bd8-a143-d26d1a7a0098-3bfe001a-32de-4114-a6b4-4005b770f6d7/</guid>
		<description><![CDATA[This is a temporary post that was not deleted. Please delete this manually. (78d3fdd0-2c40-4a55-81c9-64c9b18219d6 &#8211; 3bfe001a-32de-4114-a6b4-4005b770f6d7)
Download your free 46-page ebook: The Insider's Guide to Becoming a Rapid E-Learning Pro]]></description>
		<wfw:commentRss>http://www.crazyegg.net/tutorials/temporary-post-used-for-theme-detection-f3b8a7c5-4220-4bd8-a143-d26d1a7a0098-%e2%80%93-3bfe001a-32de-4114-a6b4-4005b770f6d7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Here’s What You Need to Know About Informal Learning</title>
		<link>http://www.crazyegg.net/tutorials/here%e2%80%99s-what-you-need-to-know-about-informal-learning/</link>
		<comments>http://www.crazyegg.net/tutorials/here%e2%80%99s-what-you-need-to-know-about-informal-learning/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 06:37:48 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[Elearning]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.articulate.com/rapid-elearning/?p=1997</guid>
		<description><![CDATA[ 
Last week I was at the Learning Solutions Conference in Orlando and got to spend a few minutes with my mentor, Dr. Werner Oppelbaumer.&#160; I asked him for a quick interview to share what’s happening in his world of elearning and business in general.

The last time we talked, you were working on some new [...]]]></description>
		<wfw:commentRss>http://www.crazyegg.net/tutorials/here%e2%80%99s-what-you-need-to-know-about-informal-learning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inspiring Designs to Keep Your E-Learning Courses Looking Fresh</title>
		<link>http://www.crazyegg.net/tutorials/inspiring-designs-to-keep-your-e-learning-courses-looking-fresh/</link>
		<comments>http://www.crazyegg.net/tutorials/inspiring-designs-to-keep-your-e-learning-courses-looking-fresh/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 08:00:56 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[Elearning]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.articulate.com/rapid-elearning/?p=1982</guid>
		<description><![CDATA[
Just got back from the Learning Solutions Conference in Orlando.&#160; It was a great time.&#160; By nature, I’m a little introverted, but I can tell you that I am truly energized when I get to meet the blog readers.&#160; I love the excitement people have for what they’re doing and glad that we can help.&#160; [...]]]></description>
		<wfw:commentRss>http://www.crazyegg.net/tutorials/inspiring-designs-to-keep-your-e-learning-courses-looking-fresh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 More Free Tools to Help Build Better E-Learning Courses</title>
		<link>http://www.crazyegg.net/tutorials/3-more-free-tools-to-help-build-better-e-learning-courses/</link>
		<comments>http://www.crazyegg.net/tutorials/3-more-free-tools-to-help-build-better-e-learning-courses/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 07:36:00 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[Elearning]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.articulate.com/rapid-elearning/?p=1948</guid>
		<description><![CDATA[&#160; 
Who doesn’t like a free application that’s going to make work easier?&#160; Today, I’ll share three free applications that might come in handy as you work on your elearning courses.
Two of the applications come courtesy of a couple of screencast tutorials I saw the other day.&#160; And one comes from a need I recently [...]]]></description>
		<wfw:commentRss>http://www.crazyegg.net/tutorials/3-more-free-tools-to-help-build-better-e-learning-courses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
